|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
0=Worst 100=Best Overall score out of 300 |
Intrinsic Material |
Available
Features |
Price | Shipping Costs1 |
Guaranteed? |
Quality2 |
Comfort2 0=Worst 100=Best |
Lifelike Factor3
0=Worst |
Overall
Score4 out of 300 |
| DAK Breast Forms | Silicone | Raised nipple, one color, one size. | $49.95 | Not Specified | yes, 30 days | 70 | 75 | 65 | 210 |
| Silicone | With nipples, various sizes, one color. | $500.00* | $5 | Not Specified | 70 | 70 | 60 | 200 | |
| Transform Classic | Silicone | With nipple, ten sizes, one color. | $159.00 | unknown | returns on unused products only. | 70 | 70 | 65 | 205 |
| Sincerely | Silicone | Plain front, various sizes, one color. | $210.00 | $5 | Not Specified | 45 | 65 | 45 | 155 |
| Curves® | Silicone | Plain front, four sizes, two colors. | $88.99- $89.95 | $11.99 | yes, 30 day | 60 | 65 | 65 | 190 |
| Luxa Comfort | Silicone | Various sizes, 3 colors. | $243.00 | $5 | Not Specified | 50 | 65 | 60 | 175 |
| Amoena 1135 Intrigue Shapers | Silicone | Plain front, one size, one color. | $69.95- $88.00 | $10 | Not Specified | 60 | 65 | 55 | 180 |
| Natural Affinity Attachable | Silicone | Various sizes, 3 colors. | $325.00 | $5 | Not Specified | 70 | 65 | 65 | 200 |
| Transform Casual | covered in polyester fabric. | Plain front, ten sizes. | $69.00 | unknown | returns on unused products only. | 65 | 65 | 55 | 185 |
| Pals Teardrops | Polymer and Medical Grade Mineral Oil | With nipple, two colors, one size. | $75.00- $79.95 | varies | Not Specified | 65 | 65 | 70 | 200 |
| TECOA | Silicone | With or without nipplr, various sizes, one color. | $79.00- $209.00 | unknown | Not Specified | 65 | 65 | 65 | 190 |
| The Treasure Chest | Silicone | Nipples sold separately, three colors, one size. | $600.00 | $15 | yes | 70 | 65 | 70 | 205 |
| Shop Lisa's | Silicone | Plain front, one color, one size. | $59.95 | unknown | Not Specified | 65 | 65 | 60 | 190 |
| Tri-Side | Silicone | Plain front, various sizes, one color. | $120.00 | $5 | Not Specified | 55 | 60 | 35 | 150 |
| Amazing |
Silicone
|
With nipple, three sizes, one
color.
|
$47
|
$7.75
|
Not Specified
|
55
|
60
|
60
|
175
|
| So-Light | Silicone | Various sizes, two shapes, one color. | $440.00* | $5 | Not Specified | 65 | 60 | 45 | 170 |
| Maxize | Silicone | Plain front, one size, one color. | $29.95 | unknown | Not Specified | 50 | 60 | 60 | 170 |
| DSM Lingerie | Silicone | Plain front, one size, one color | $99.95 | $5.95 | Not Specified | 60 | 60 | 50 | 170 |
| Amoena 1133 Intrigue Push-Ups | Silicone | Plain front, one size, one color. |
$69.95- $88.00 |
$10 | Not Specified | 60 | 60 | 55 | 175 |
| Saville Crossover Teardrop 118 | Silicone | With nipple, 8 sizes, one color. | $159.00 | unknown | returns on unused products only. | 75 | 60 | 60 | 195 |
| The Original BeautyForm® | Silicone | Plain front, three sizes, one color | $69.95 | $5 | yes, 30 days | 50 | 60 | 45 | 155 |
| Gallery Mystique | Silicone | With or without nipple, range of sizes, two colors. | $59.00- $189.00 | unknown | yes | 70 | 60 | 65 | 195 |
| Soft Secret® | Silicone | With or without nipple, 12 sizes, one color. | $179.50 | $12.50 | Not Specified | 70 | 60 | 75 | 205 |
| Silicone | With nipple, various sizes, two colors. | $200.00 | $5 | Not Specified | 55 | 55 | 50 | 160 | |
| Body Illusions NaturalWear Partial | Silicone | 11 sizes, one color. | $118.00 | $18.00 (from Canada) | Not Specified | 70 | 55 | 65 | 180 |
| Nearly Me | Silicone | Plain front, three sizes, two colors, attachable nipples sold separately. | $49.99 | $5 | 48 hours from reception of product | 65 | 55 |
60 |
180 |
| Perceptions by Camp | Silicone | Plain front, 3 sizes, one color. | $62.00- $62.50 | $10 | Not Specified | 65 | 55 | 45 | 165 |
| Saville Crossover Triangle 119 | Silicone | With nipple, 8 sizes, one color. | $159.00 | unknown | returns on unused products only. | 65 | 55 | 55 | 175 |
| E-Supreme Teardrop | Silicone | Plain front, various sizes, one color. | $200.00 | $5 | Not Specified | 65 | 50 | 60 | 175 |
| Original Looks | Silicone | Plain front, one size, one color. | $23.99 | $5 | Not Specified | 35 | 45 | 40 | 120 |
| Fullness | Silicone | With or without nipple, various sizes, one color. | $29.99 | $7.99 | Not Specified | 45 | 40 | 45 | 130 |
| Beauty Form | Silicone | Plain front, two sizes, two colors. | $29.00 | $5 | yes, 30 days | 45 | 40 | 50 | 135 |
| Blush Lingerie | Silicone | Plain front, three sizes, one color. | £34.03 | unknown | yes, 10 days | 30 | 35 | 35 | 100 |
| Body Illusions Foam | HIgh Density Foam | Raised nipple, four sizes, two colors. | $10.00 | $18.00 (from Canada) | Not Specified | 10 | 15 | 10 | 35 |
| Breast Augmentation Surgery | n/a | n/a | $4,000- $6,000+ | n/a | varies | 100 | 0 | 100 | 200 |
1 US domestic shipping costs, unless
noted otherwise.
2 Our opinion only, not based on statistical analysis of
study results supplied by manufacturer or other source.
3 This category based upon both the look and feel of each
product.
4 Based on our opinion only,
calculated by considering its quality, comfort, lifelike
appearance and feel, or a combination of the three.
*sold separately, price reflects purchase of two breast
forms.
Send mail to webmaster@BreastReport.com
with questions or comments about this web site.
|